|
 |
branch
Fields
| Field | Type | Comment |
| BranchID | int(11) unsigned | |
| AgentID | int(11) unsigned | |
| GenesisOfficeID | int(11) unsigned | |
| TradingName | varchar(255) | |
| Name | varchar(255) | |
| Contact | varchar(255) | |
| BuildingNumber | varchar(255) | |
| Building | varchar(255) | |
| StreetNumber | varchar(255) | |
| Street | varchar(255) | |
| SubLocality | varchar(255) | |
| Locality | varchar(255) | |
| Town | varchar(255) | |
| County | varchar(255) | |
| Country | varchar(255) | |
| Postcode | varchar(255) | |
| Outcode | varchar(255) | |
| Telephone | varchar(255) | |
| Fax | varchar(255) | |
| EMail | varchar(255) | |
| Website | varchar(255) | |
| DataPath | varchar(255) | |
| Image1 | varchar(255) | |
| Image2 | varchar(255) | |
| Logo | varchar(255) | |
| WebText | longtext | |
| AreaText | longtext | |
| Notes | longtext | |
| Source | int(11) unsigned | |
| Team | tinyint(1) unsigned | |
| Guild | tinyint(1) unsigned | |
| Homesale | tinyint(1) unsigned | |
| Services | int(11) unsigned | |
| DetailsConfirmed | tinyint(1) unsigned | |
| Hidden | tinyint(1) unsigned | |
| Score | int(11) unsigned | |
| OriginalName | varchar(255) | |
| OriginalAddress | varchar(255) | |
| Closed | tinyint(1) unsigned | £nbsp; |
| PostcodeCount | int(11) unsigned | |
| BranchCount | int(10) unsigned | |
| OldTelephone | varchar(255) | |
| OldFax | varchar(255) | |
Indexes
| Key | Seq | Column | Comment |
| PRIMARY | 1 | BranchID | |
| AgentOffice | 1 | AgentID | |
| AgentOffice | 2 | GenesisOfficeID | |
| Postcode | 1 | Postcode | |
| TradingName | 1 | TradingName | |
| Outcode | 1 | Outcode | |
|
|
© Radical Solutions Limited 2005
|
|